Our Pipeline

We aim to address key drivers of cancer and turn cold tumors hot, with a diverse range of mode of actions and smart combinations.

LATEST DEVELOPMENT PHASE (AS OF SEPTEMBER 2025)

Phase III: NSCLC
Phase 1b: NSCLC
Phase 1a: Solid tumors
Phase II: HER2+ mBC and mGEAC (Part 2)
Phase I: HER2+ mBC and mGEAC (Part 1)
Phase II: Pan-tumor
 

Phase II: epNEC
Phase I: ES-SCLC
Phase I: ES-SCLC/other NECs expressing DLL3

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

Phase I: Solid tumors

COMPOUND/TARGET

LATEST DEVELOPMENT PHASE

Phase 0

Phase 1

Phase 2

Phase 3

HER2 TKI-zongertinib 
NSCLC, Solid tumors
HER2+ mBC and mGEAC (Part 1)
HER2+ mBC and mGEAC (Part 2)
Pan-tumor
NSCLC
DLL3/CD3 T-cell engager obrixtamig ES-SCLC, ES-SCLC/other NECs expressing DLL3, and gliomaepNEC 
B7-H6/CD3 T-cell engager Solid tumors  
PD-1 inhibitor-ezabenlimab Solid tumors  
CD137/FAP bispecific agonist antibody Solid tumors  
SIRPα antagonist Solid tumors  
VSV-GP Solid tumors  
KISIMA™ cancer vaccine ATP150/ATP152/ATP162, VSV-GP154 PDAC  
2nd generation STING agonist Solid tumors  

*Exploratory Cohort

These compounds are investigational agents and have not been approved for use by any regulatory authority. Their efficacy and safety have not been established 

  1. ClinicalTrials.gov. NCT05218499. https://clinicaltrials.gov/study/NCT05218499 (Accessed: February 2024)

  2. ClinicalTrials.gov. NCT05512377. https://clinicaltrials.gov/study/NCT05512377 (Accessed: February 2024)

  3. ClinicalTrials.gov. NCT04886804. https://clinicaltrials.gov/study/NCT04886804 (Accessed: February 2024)

  4. ClinicalTrials.gov. NCT04429087. https://clinicaltrials.gov/study/NCT04429087 (Accessed: February 2024)

  5. ClinicalTrials.gov. NCT05882058. https://clinicaltrials.gov/study/NCT05882058 (Accessed: February 2024)

  6. ClinicalTrials.gov. NCT04752215. https://clinicaltrials.gov/study/NCT04752215 (Accessed: February 2024)

  7. ClinicalTrials.gov. NCT03697304. https://clinicaltrials.gov/study/NCT03697304 (Accessed: February 2024)

  8. ClinicalTrials.gov. NCT02952248. https://clinicaltrials.gov/study/NCT02952248 (Accessed: February 2024)

  9. ClinicalTrials.gov. NCT04958239. https://clinicaltrials.gov/study/NCT04958239 (Accessed: February 2024)

  10. ClinicalTrials.gov. NCT03990233. https://clinicaltrials.gov/study/NCT03990233 (Accessed: February 2024)

  11. ClinicalTrials.gov. NCT05249426. https://clinicaltrials.gov/study/NCT05249426 (Accessed: February 2024)

  12. ClinicalTrials.gov. NCT05068102. https://clinicaltrials.gov/study/NCT05068102 (Accessed: February 2024)

  13. ClinicalTrials.gov. NCT05327946. https://clinicaltrials.gov/study/NCT05327946 (Accessed: February 2024)

  14. ClinicalTrials.gov. NCT05155332. https://clinicaltrials.gov/study/NCT05155332 (Accessed: February 2024)

  15. ClinicalTrials.gov. NCT05839600. https://clinicaltrials.gov/study/NCT05839600 (Accessed: February 2024)

  16. ClinicalTrials.gov. NCT05846516. https://clinicaltrials.gov/study/NCT05846516 (Accessed: February 2024)

  17. ClinicalTrials.gov. NCT05471856. https://clinicaltrials.gov/study/NCT05471856 (Accessed: February 2024)

  18. ClinicalTrials.gov. NCT06056024. https://clinicaltrials.gov/study/NCT06056024 (Accessed: February 2024)

  19. ClinicalTrials.gov. NCT03964233. https://clinicaltrials.gov/study/NCT03964233 (Accessed: February 2024)

BTC, biliary tract cancer; CD, cluster of differentiation; CRC, colorectal cancer; DLL3, Delta-like 3; epNEC, extra-pulmonary neuroendocrine carcinomas; ES-SCLC, extensive stage small-cell lung cancer; FAP, fibroblast activation protein; GBM, glioblastoma; GEJ, gastroesophageal junction; GI, gastrointestinal; GP, glycoprotein; HER2, human epidermal growth factor receptor 2; NEC, neuroendocrine carcinoma; NSCLC, non-small-cell lung cancer; SIRPα, signal-regulatory protein alpha; STING, small molecule agonist of the stimulator of interferon genes; TKI, tyrosine kinase inhibitor; VSV, vesicular stomatitis virus.